Basic Information
Seller Name | A 2 Z ADVERTISING AGENCY |
---|---|
Enroll Date | 2024-05-14 |
Tender ID | GEM/2024/B/4940466 |
Bid Submission End Date | 2024-06-04 |
Department Name | Department Of Defence Production |
Location | SULTANPUR |
Work Name | Glow Sign Board |
Tender Value | na |
Fees / EMD Details
EMD Exemption | NO | EMD Percentage | 0 |
---|---|---|---|
Tender Fee in ₹ | 0 | Tender Fee Payable To | 0 |
Processing Fee in ₹ | 0 | Processing Fee Payable To | 0 |
EMD Amount in ₹ | 0 | EMD Payable To | 0 |
Notepad |
---|