Basic Information
Seller Name | PRASAN INDUSTRIES PRIVATE LIMITED |
---|---|
Enroll Date | 2024-05-02 |
Tender ID | GEM/2024/B/4906484 |
Bid Submission End Date | 2024-05-23 |
Department Name | Central Armed Police Forces |
Location | JAMMU AND KASHMIR |
Work Name | GEAR OIL , DISTLLED , URIYA DEF , COOLENT COOL PLUS , MOTOR CYCLE , GREASE RR3 , MINIRAL , BELDING MACHINE |
Tender Value | 5500000 |
Fees / EMD Details
EMD Exemption | YES | EMD Percentage | 0 |
---|---|---|---|
Tender Fee in ₹ | 0 | Tender Fee Payable To | 0 |
Processing Fee in ₹ | 0 | Processing Fee Payable To | 0 |
EMD Amount in ₹ | 0 | EMD Payable To | 0 |
Notepad | na |
---|