Basic Information
Seller Name | AMTRACK INTERNATIONAL |
---|---|
Enroll Date | 2024-05-20 |
Tender ID | GEM/2024/B/4902490 |
Bid Submission End Date | 2024-06-11 |
Department Name | Department Of Defence |
Location | KATHUA, Jammu and Kashmir |
Work Name | Construction of Volleyball Court with Synthetic Surface, Poles, Lighting and Allied Accessories |
Tender Value | na |
Fees / EMD Details
EMD Exemption | YES | EMD Percentage | 0 |
---|---|---|---|
Tender Fee in ₹ | 0 | Tender Fee Payable To | 0 |
Processing Fee in ₹ | 0 | Processing Fee Payable To | 0 |
EMD Amount in ₹ | 48000 | EMD Payable To | 0 |
Notepad | 11 JUNE LAST DATE TENDER |
---|