Basic Information
Seller Name | KRYSTA STORAGE SOLUTIONS PRIVATE LIMITED |
---|---|
Enroll Date | 2024-06-13 |
Tender ID | GEM/2024/B/5046127 |
Bid Submission End Date | 2024-07-04 |
Department Name | Department Of Military Affairs |
Location | jodhpur |
Work Name | IRON RACK 1000 KG CAPACITY |
Tender Value | na |
Fees / EMD Details
EMD Exemption | YES | EMD Percentage | |
---|---|---|---|
Tender Fee in ₹ | Tender Fee Payable To | ||
Processing Fee in ₹ | Processing Fee Payable To | ||
EMD Amount in ₹ | EMD Payable To |
Notepad | 4 JULY LAST DATE |
---|