Basic Information
Seller Name | KRYSTA STORAGE SOLUTIONS PRIVATE LIMITED |
---|---|
Enroll Date | 2024-05-20 |
Tender ID | GEM/2024/B/4954149 |
Bid Submission End Date | 2024-06-10 |
Department Name | Department Of Military Affairs |
Location | jodhpur |
Work Name | ARTIFICAL FLOWER , STEEL PLATE AND SPOON SET , PVC MAT , CURTAINS , WASHING MACHINE SEMI AUTOMATIC , FIRE BALL AFO , OFFICE CHAIR , DESERT COOLER , CURTAIN ROD FT , STAND , KNOB , RING , WALL FAN , GLUCOMETER |
Tender Value | na |
Fees / EMD Details
EMD Exemption | YES | EMD Percentage | |
---|---|---|---|
Tender Fee in ₹ | Tender Fee Payable To | ||
Processing Fee in ₹ | Processing Fee Payable To | ||
EMD Amount in ₹ | EMD Payable To |
Notepad | na |
---|