Basic Information
Seller Name | Message Corporate Pvt. Ltd. |
---|---|
Enroll Date | 2024-05-20 |
Tender ID | GEM/2024/B/4947944 |
Bid Submission End Date | 2024-06-10 |
Department Name | Department Of Military Affairs |
Location | KARGIL |
Work Name | Winner Trophy Cup two and half feet Metal Brass and Gift Hamper , Runners up Trophy Cup one and half feet and Gift Hamper , |
Tender Value | na |
Fees / EMD Details
EMD Exemption | YES | EMD Percentage | |
---|---|---|---|
Tender Fee in ₹ | Tender Fee Payable To | ||
Processing Fee in ₹ | Processing Fee Payable To | ||
EMD Amount in ₹ | EMD Payable To |
Notepad | na |
---|