Basic Information
Seller Name | AMTRACK INTERNATIONAL |
---|---|
Enroll Date | 2024-05-17 |
Tender ID | GEM/2024/B/4877963 |
Bid Submission End Date | 2024-06-07 |
Department Name | Department Of Military Affairs |
Location | AGRA, U.P. |
Work Name | Construction of Synthetic Volleyball Court with poles and allied accessories |
Tender Value | na |
Fees / EMD Details
EMD Exemption | YES | EMD Percentage | 0 |
---|---|---|---|
Tender Fee in ₹ | 0 | Tender Fee Payable To | 0 |
Processing Fee in ₹ | 0 | Processing Fee Payable To | 0 |
EMD Amount in ₹ | 45000 | EMD Payable To | 0 |
Notepad | 7 june last date tender |
---|